FIFA WORLD CUP 2010

FIFA WORLD CUP 2010
FIFA WORLD CUP 2010

Thursday, June 17, 2010

FIFA World Cup 2010: Group Standings

FIFA World Cup 2010: Group Standings
Countries- Group A Games Played Games Won Games Drawn Games Lost Goals Scored Goals Against Goal Difference Points
uruguay flag Uruguay 2 1 1 0 3 0 3 4
mexico flag Mexico 1 0 1 0 1 1 0 1
france flag France 1 0 1 0 0 0 0 1
south africa flag SA 2 0 1 1 1 4 -3 1
Countries- Group B Games Played Games Won Games Drawn Games Lost Goals Scored Goals Against Goal Difference Points
korea republic flag Korea  1 1 0 0 2 0 2 3
argentina flag Argentina 1 1 0 0 1 0 1 3
nigeria flag Nigeria 1 0 0 1 0 1 -1 0
greece flag Greece 1 0 0 1 0 2 -2 0
Countries- Group C Games Played Games Won Games Drawn Games Lost Goals Scored Goals Against Goal Difference Points
slovenia flag Slovenia 1 1 0 0 1 0 1 3
united states flag US 1 0 1 0 1 1 0 1
england flag England 1 0 1 0 1 1 0 1
algeria flag Algeria 1 0 0 1 0 1 -1 0
Countries- Group D Games Played Games Won Games Drawn Games Lost Goals Scored Goals Against Goal Difference Points
germany flag Germany 1 1 0 0 4 0 4 3
ghana flag Ghana 1 1 0 0 1 0 1 3
serbia flag Serbia 1 0 0 1 0 1 -1 0
australia flag Australia 1 0 0 1 0 4 -4 0
Countries- Group E Games Played Games Won Games Drawn Games Lost Goals Scored Goals Against Goal Difference Points
netherlands flagNetherlands 1 1 0 0 2 0 2 3
japan flag Japan 1 1 0 0 1 0 1 3
cameroon flag Cameroon 1 0 0 1 0 1 -1 0
denmark flag Denmark 1 0 0 1 0 2 -2 0
Countries- Group F Games Played Games Won Games Drawn Games Lost Goals Scored Goals Against Goal Difference Points
paraguay flag Paraguay 1 0 1 0 1 1 0 1
italy flag Italy 1 0 1 0 1 1 0 1
new zealand flag N Zealand 1 0 1 0 1 1 0 1
slovakia flag Slovakia 1 0 1 0 1 1 0 1
Countries- Group G Games Played Games Won Games Drawn Games Lost Goals Scored Goals Against Goal Difference Points
brazil flag Brazil 1 1 0 0 2 1 1 3
cote dlvoire flag Ivory Cost 1 0 1 0 0 0 0 1
portugal flag Portugal 1 0 1 0 0 0 0 1
korea dpr flagKorea DPR 1 0 0 1 1 2 -1 0
Countries- Group H Games Played Games Won Games Drawn Games Lost Goals Scored Goals Against Goal Difference Points
chile flag Chile 1 1 0 0 1 0 1 3
switzerland flag Switzerland 1 1 0 0 1 0 1 3
honduras flag Honduras 1 0 0 1 0 1 -1 0
spain flag Spain 1 0 0 1 0 1 -1 0
(Top 2 teams from each group qualify for the round of 16)

No comments:

Post a Comment